Dividend History
| Code | Div Amount | Ex Div Date | Record Date | Date Payable | % Franked | Type | Further Information |
|---|---|---|---|---|---|---|---|
| SST | 20,155,354 | 23 Apr 2026 | 24 Apr 2026 | 26 Jun 2026 | 0 | FINAL | DIV 65 |
| SST | 12,403,295 | 03 Oct 2025 | 06 Oct 2025 | 31 Oct 2025 | 0 | INTERIM | DIV 40 |
| SST | 9,302,471 | 23 Apr 2025 | 24 Apr 2025 | 25 Jul 2025 | 0 | FINAL | DIV 30 |
| SST | 12,403,295 | 30 Sep 2024 | 01 Oct 2024 | 31 Oct 2024 | 0 | INTERIM | DIV 40 |
| SST | 18,605,170 | 24 Apr 2024 | 26 Apr 2024 | 26 Jul 2024 | 0 | FINAL | DIV 60 |
| SST | 10,852,883 | 29 Sep 2023 | 06 Oct 2023 | 31 Oct 2023 | 0 | INTERIM | DIV 35 |
| Year | Earnings per share (Toea) | Dividends per share (Toea) | Shareholders funds per share | Gearing ratio - percentage | Interest cover - times | Dividend cover - times |
|---|---|---|---|---|---|---|
| 2025 | 216.3 | 105 | 35.89 | 30.4% | 12.5 | 3.1 |
| 2024 | 147.8 | 70 | 34.42 | 26.5% | 12.3 | 1.5 |
| 2023 | 187.5 | 95 | 33.95 | 26.8% | 52.1 | 1.8 |
| 2022 | 187 | 120 | 33.12 | 16.7% | 74.3 | 1.6 |
| 2021 | 292 | 100 | 32.4 | 16.5% | 23 | 2.5 |
| 2020 | 254 | 80 | 30.54 | 13.7% | 11.5 | 4.6 |
| 2019 | 161 | 80 | 28.54 | 20.0% | 7.7 | 1.1 |
| 2018 | 224 | 165 | 29.68 | 16.0% | 9 | 2.6 |
| 2017 | 134 | 110 | 27.15 | 33.0% | 5.5 | 1.3 |
| 2016 | 272 | 130 | 26.86 | 35.0% | 6.7 | 2.1 |
- Earnings per share have been calculated by dividing the profit attributable to shareholders by the weighted average number of shares on issue each year
- Gearing represents the ratio of net borrowings to total capital.
- Interest cover is calculated by dividing operating profit by net finance changes.
- Dividend cover is calculated by dividing profit attributable to shareholders by the total dividends paid during the year.