Share Price
Closing Prices
Date | LAST | HIGH | LOW |
---|---|---|---|
Dec-23 | 12.51 | 12.54 | 12.49 |
Nov-23 | 12.55 | 12.55 | 12.30 |
Oct-23 | 12.27 | 12.27 | 12.22 |
*Volume of shares shown represents only those shares traded on ASX.
Date | LAST | HIGH | LOW |
---|---|---|---|
Dec-23 | 12.51 | 12.54 | 12.49 |
Nov-23 | 12.55 | 12.55 | 12.30 |
Oct-23 | 12.27 | 12.27 | 12.22 |
*Volume of shares shown represents only those shares traded on ASX.