Investor Relations

Key Financials
2019 K'000 | 2018 K'000 | CHANGE | |
Revenue | 585,168 | 648,106 | -10% |
Operating Profit | 71,130 | 72,422 | -2% |
Profit attributed to shareholders | 49,995 | 69,529 | -28% |
Cash generated from operations | 111,855 | 116,682 | -4% |
Net cash inflow/(outflow) before financing | 42,656 | 278,817 | -85% |
Shareholders' funds | 885,043 | 920,305 | -4% |
External borrowings | 319,565 | 373,579 | -13% |
Steamships Trading Company Limited
Level 5, Harbourside West, Stanley Esplanade
P.O. Box 1
Port Moresby
National Capital District
Papua New Guinea
- Tel
- (675) 3137400